| Issue Details | |
| Open | 24-Aug-15 |
| Close | 26-Aug-15 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 600 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 147 to 155 Per Equity Share |
| Lot | 95 Share |
| Mini. Order Qunt. | 95 Share |
| Mini. Application Rs. | 14725 |
| Listing At | Nse & Bse |
| Recommondation | Apply |
| Company Contact | Navkar Corportation Limited |
| Information | 205-206, J.K. Chambers, Sector 17, |
| Vashi. Navi Mumbai 400705, | |
| Maharastra. | |
| Phone - +91 2227668223 | |
| Fax - +91 2227668238 | |
| Email - cs@navkarcfs.com | |
| Web - www.navkarcfs.com | |
| Source :- www.stockmarketislive.com | |
Navkar Corporation Limited IPO Details
Subscribe to:
Comments (Atom)
